![]()

Alphabetical Index
| A-E | Click for Legend |
| 24/7 Line for Youth | E |
| Alateen | D |
| Albert L. Schultz Jewish Community Center | G |
| Alcoholics Anonymous | D |
| Anti-Hate Hotline | E/M/G |
| American Red Cross of Palo Alto | G |
| Bay Area Action | G/Ed |
| Billy DeFrank Gay & Lesbian Center | E/M |
| Bill Wilson Center | E/M |
| Casa SAY/Safe Place | E/C/M |
| California Poison Control Center - Bay Area | E |
| California Youth Crisis Line | E |
| Camp Recovery Center | G |
| Community Health Awareness Council (CHAC) | E/M/D/Ed |
| Challenge Learning Center | Ed |
| Child Protective Services | G |
| Cocaine Anonymous | D |
| Community School of Music and Arts | Ed |
| Community Services Agency | G |
| CONTACT Cares of Silicon Valley | E/M |
| Eating Disorders Anonymous | H |
| El Camino Hospital | G |
| El Camino Hospital (Emergency Room) | H |
| El Camino Hospital Drug and Alcohol | D |
| F-M | Click for Legend |
| Foothill College Job Placement Center | G/Ed |
| Foothill De-Anza College District | Ed |
| Fresh Lifelines for Youth, Inc. | Ed |
| Immigration and Naturalization Services (INS) | G |
| JUST READ Centers | Ed |
| KARA | M/G |
| Krause Center for Innovation | Ed |
| Legal Advocates for Children and Youth | G |
| Los Altos Police Department | G |
| Los Altos School District | Ed |
| Lucile Packard Children's Hospital Teenage Heath Resource Line | G |
| Mountain View-Los Altos Union High School District | Ed |
| Mountain View Police Department | G |
| Mountain View Public Library Teen Zone | Ed |
| Mountain View Recreation Division | G/Ed |
| Mountain View Volunteer Services | G/Ed |
| Mountain View Youth Resources | Ed |
| Mountain View-Whisman School District | Ed |
| N-Y | Click for Legend |
| Narcotics Anonymous | D |
| National Association of Anorexia Nervosa and Associated Disorders Hotline | H |
| National Eating Disorders Association | H |
| National HIV Testing Resources | H |
| National Council on Alcoholism | D |
| National Runaway Switchboard | E |
| National Sexual Assault Hotline | E/H |
| National Suicide Hotline | E |
| NOVA | Ed |
| Outlet Program (gay/lesbian) | E/G |
| Overeaters Anonymous | H |
| Planned Parenthood | H |
| Project Cornerstone | Ed |
| Police/Fire/Emergency | E |
| YWCA Rape Crisis Center | E |
| Rotacare Free Health Clinic | H |
| SAFE Ride | E |
| Saint Francis High School | Ed |
| Santa Clara Social Services Agency | G |
| Support Network for Battered Women | E/G |
| Teen Hotline (Drugs) | E/H/D |
| Teenage Health Resource Line | H |
| United Way of San Francisco | E |
| United Way of Silicon Valley | E |
| Volunteer Center of Silicon Valley | G |
| YMCA of the Mid-Peninsula | G |
|
E |
|
|
M |
|
|
H |
|
|
D |
|
|
G |
|
|
Ed |